teamnaam |
user | punten | budget |
|---|---|---|---|
| Vortex GP | Aet | 7904 | € 11.617.738,– |
| VroemVroem | Marty2082 | 8452 | € 27.682.153,– |
| vroemvroemvroem | maali | 7524 | € 144.256.000,– |
vrooom |
Heity | 6938 | € 132.722.000,– |
Vuvuzela |
vuvuzela | 6637 | € 87.460.453,– |
VW Golf Covid-19 racing team |
HugoBoss21 | 7021 | € 16.081.377,– |
| WA-racing | WernerA | 8424 | € 12.122.306,– |
| Was Soepie | JaapB | 7769 | € 35.427.644,– |
| Watje5 | Watje5 | 7236 | € 13.874.024,– |
| Wheely | Sipke66 | 8002 | € 21.240.460,– |
Willems F1 Racing Team |
Willxms | 7210 | € 14.258.663,– |
| Williams NL | WilliamsNL | 7706 | € 28.730.003,– |
| Winkie’s World | mootie | 7104 | € 36.115.050,– |
| winter wolves | ar0uk0uth | 6611 | € 125.609.000,– |
Woody's Top Team |
woody100 | 8049 | € 15.218.192,– |
| WVier | W4 | 7886 | € 19.496.007,– |
| WWFF | willemff | 7707 | € 41.308.804,– |
| XamV | Panterjong | 6831 | € 129.789.000,– |
Xje's grinbak |
Xtremes | 7642 | € 12.465.620,– |
| Yabababadooo | lekkerdingsmorgens | 5656 | € 108.194.000,– |
| Yacoxa SF1000 Racing | Yacoxa | 7219 | € 38.916.717,– |
Yaris Elderly Racing |
Deadfly | 8035 | € 7.088.244,– |
| YART | _Zucht | 6892 | € 137.348.000,– |
Yellowblacks |
YellowBlacks | 8575 | € 13.229.483,– |
Yellowstone F1 |
Yogi_B | 7965 | € 22.627.814,– |
| Yoinc da Doinc | Yoinc | 7612 | € 11.736.207,– |
YustATeam |
yustmenl | 8051 | € 46.558.648,– |
| yves | y.devos | 7831 | € 11.935.427,– |
| zaanlan racing | mrdjey | 6388 | € 98.092.673,– |
| Zakspeed | Zakspeed | 7747 | € 17.846.134,– |
| Zanddabbers | Sandman79 | 5840 | € 110.990.000,– |
| Zandhagedis Racing | Bart_E30 | 8314 | € 14.361.115,– |
Zandvoort racers |
MarcusAlias | 7802 | € 66.667.481,– |
Zero |
Zeroku | 0 | € 150.000.000,– |
| ZeroBarrier | Atreidez | 7138 | € 136.662.000,– |
Zinho |
Zinho | 8595 | € 13.321.252,– |
| Zucht maar | Zucht. | 4239 | € 84.234.311,– |
ZuffoX |
ZuffoX | 8492 | € 21.137.067,– |
| Zundapp | Bepo | 7751 | € 34.904.979,– |
| Zwift | joint_me | 8670 | € 20.018.240,– |
| ß Racing | ß | 8055 | € 18.438.017,– |