| teamnaam | user | punten | budget |
|---|---|---|---|
Red Power! |
Sancti | 8035 | € 4.426.471,– |
DeadBullRacing |
jordyaarts | 8747 | € 4.372.030,– |
| Karting Kessenich | anoniem_07082025124615 | 7147 | € 4.323.951,– |
BugWorks |
BugWorks | 7900 | € 4.291.054,– |
| Max4President | Zuurtje | 8137 | € 4.267.993,– |
Eat My Dust! |
Rijsouw | 8432 | € 4.208.460,– |
Scuderia Jalving |
Charrel | 7259 | € 4.157.250,– |
Hupeg |
Hupeg | 7815 | € 4.141.328,– |
JacoM-F1 |
JacoM | 8920 | € 4.111.638,– |
edracer |
edracer | 7450 | € 4.066.136,– |
Chardonnay |
ondeugend | 8129 | € 4.038.289,– |
ARacing |
Automatic_Rock | 9077 | € 4.029.349,– |
LH44MV33 Andraatsracing F1 |
Andraat81 | 8156 | € 3.987.987,– |
FcDH |
Lekkerbekkie | 7455 | € 3.971.773,– |
| V-roem! | Telates | 8360 | € 3.905.159,– |
Zeepkist |
Fleuris-Jan | 8175 | € 3.873.073,– |
masterbs |
masterbs | 8770 | € 3.870.332,– |
| The Superfreaks | IkeDubaku99 | 8511 | € 3.867.856,– |
| Vhaeraun | flamable | 8448 | € 3.866.808,– |
| Blimey2 | Blimey | 7512 | € 3.866.174,– |
| FuelFlow | Fuelflow | 7766 | € 3.837.419,– |
| Carreras de Toros Rojos | VerrekteZakHooi | 8360 | € 3.791.468,– |
lobotm slow ducks |
lobotm | 8721 | € 3.740.388,– |
| Stardust | Bijbal | 7509 | € 3.724.607,– |
| TP Motors | Griller | 6223 | € 3.721.419,– |
| Zeelandia | gjmjkramer | 7995 | € 3.650.632,– |
| Scoda | HOO | 8055 | € 3.644.007,– |
Oetker F1 |
Oetker | 8225 | € 3.620.779,– |
Crashers |
ben.hahlen | 7815 | € 3.618.443,– |
| De Bandjes | Viper2k1 | 8765 | € 3.573.627,– |
| Recht zo die gaat. | Arch-Indar | 7673 | € 3.466.322,– |
| Kramerrrrrrr | Mkramer70 | 8133 | € 3.453.179,– |
| DutchOne | DutchTrain | 7777 | € 3.439.074,– |
| ThereIsNoIInTeam | theSingularity | 8667 | € 3.428.167,– |
Duke Motorsports |
duco31 | 8541 | € 3.421.049,– |
Mika1 |
smeekr01 | 7603 | € 3.400.598,– |
BeltrumOnTheRoad |
svk1985 | 8405 | € 3.331.577,– |
| Cowboycat F1 | cowboycat | 7901 | € 3.315.782,– |
| GasErop Racing | chillalot | 7672 | € 3.291.876,– |
| VBR Erik | VBR_Erik | 8752 | € 3.261.590,– |
| Bende van Ellende | Trebby | 8547 | € 3.199.272,– |
| Mancebo | Mancebo | 7927 | € 3.182.370,– |
| Blackmore-F1 | blackmore | 7667 | € 3.157.386,– |
| CornelisF1 | cornelisd | 7318 | € 3.130.705,– |
| KLZracing | nickklz | 8191 | € 3.104.281,– |
| DikkeBMW | Werner1993 | 8437 | € 3.061.947,– |
Gazoom! |
pluggen | 7545 | € 3.030.418,– |
Reeswagen |
Reeswagen | 9191 | € 3.007.966,– |
Grindbak GP |
ADDG | 8725 | € 2.998.247,– |
volumef1 |
mrjvolume | 7700 | € 2.990.882,– |